Course Syllabus
The students have to take a fixed number of compulsory courses from two main blocks, biotechnology and process engineering, to gain basic knowledge in both areas. Subsequently, elective courses can be selected individually to get specialized in a desired field. The courses cover a wide range from particle technology to tissue engineering. Additionally non-technical courses (languages, management) are offered.
| Module | Semester | ECTS |
|---|---|---|
| Compulsory Technical Courses | ||
| Biocatalysis | 1 | 4 |
| Applied Microbiology | 1 | 4 |
| Separation Technologies for Life Science | 1 | 5 |
| Numerical Methods for International Master Programs | 1 | 4 |
| Applied Thermodynamics | 1 | 5 |
| Bioreactor and Bioprocess: Theory and Experimental Course | 1-2 | 5 |
| Heterogeneous Catalysis: Theory and Experimental Course | 1-2 | 6 |
| Process Systems Engineering | 2 | 2 |
| Biosystems Analysis and Engineering | 2 | 4 |
| Fundamentals of Heat and Mass Transfer | 2 | 4 |
| Particle Technology for International Master Programs | 2 | 7 |
| Elective Technical Courses (Modules for 14 ECTS in total must be chosen.) | ||
| Cell and Tissue Engineering | 2 | 4 |
| High Pressure Chemical Engineering | 2 | 4 |
| Renewables and Energy Systems | 2 | 5 |
| Molecular Modelling and Heterogeneous Equilibria | 2-3 | 4 |
| Combined Heat and Power and Energy from Biomass | 3 | 6 |
| Implants and Regenerative Medicine | 3 | 5 |
| Aquatic Chemistry and Environmental Analysis | 3 | 4 |
| Computational Fluid Dynamics | 3 | 4 |
| Selected Applications of Solids Process Engineering | 3 | 4 |
| Applied Statistics for Engineers | 3 | 4 |
| Interphases and Food Technology | 3 | 6 |
| Bioinformatics | 3 | 4 |
| Environmental Biotechnology | 3 | 5 |
| Cleaning-In-Place (CIP) | 3 | 2 |
| Compulsory Complementary Courses (for non German native speakers only) | ||
| German as Foreign Language | 1 | 4 |
| Elective Complementary Courses | ||
| Block I: Business and Management | ||
| Module from separate Catalogue | 1-3 | 2 |
| Module from separate Catalogue | 1-3 | 2 |
| Module from separate Catalogue | 1-3 | 2 |
| Block II: Complementary Courses | ||
| Module from separate Catalogue | 1-3 | 2 |
| Module from separate Catalogue* | 1-3 | 2 |
| Module from separate Catalogue* | 1-3 | 2 |
| * non German native speakers must do the language course instead. | ||
| Assignments | ||
| Process Design Course | 3 | 4 |
| Research Project | 3 | 10 |
| Master Thesis | ||
| Master Thesis | 4 | 30 |
More detailed information on the individual courses can be obtained by clicking at them in the list given above.
As a prospective applicant you should carefully check whether or not you meet the requirements requested; if not, an application is not recommended.
Social skills
Special emphasis is given to training which prepares young engineers to work in teams and in an international environment.
Project Work
The project work is a two-month full-time activity. Under the supervision of a university lecturer the student will be introduced to practical problems and scientific working methods. The project work can be performed at the TUHH, at an external institution which is not part of the university or abroad.
Master's Thesis
The Master's Degree Course is concluded with the master's thesis. Here students are expected to show that they are able to handle a scientific problem independently within a maximum period of six months. The master's thesis can be performed at the TUHH or at an institution which is not part of the university. In any case it is supervised by a university lecturer of TUHH.
Educational Methods
Lectures on the fundamental principles of each subject are given by professors. Tutorials concentrating on solving basic and applied problems as well as laboratory work in smaller groups are given by teaching and research assistants. Further support is provided by student's tutorials. Some 20 to 25 hours a week are scheduled as supervised instruction and a similar additional amount of time is estimated to be needed for individual study.
Course Coordinator
Prof. Dr.-Ing. Irina Smirnova
Telephone: (+49 40) 428 78 3040
Telefax: (+49 40) 428 78 4072
Email: irina.smirnova@tu-harburg.de
Information concerning application
TUHH
STUDIS - Studierendenservice / Admission and Registration
21071 Hamburg
Germany
Telephone: (+49 40) 428 78 4322 Telefax: (+49 40) 428 78 2546
E-mail: study@tu-harburg.de
