Course Syllabus
In the first semester students have to take a fixed number of compulsory modules. Based on individual preference, students have to take a minimum number if subjects from the block "Water and Ecology" in their second semester. In addition, students should choose between three of the blocks of specialities with a minimum number of modules.
| Module | Semester | ECTS |
|---|---|---|
| Compulsory Technical Courses | ||
| Environmental Protection in different Climates | 1 | 4 |
| Environmental Protection and Environmental Analysis | 1 | 4 |
| Wastewater Systems – Collection, Treatment and Reuse | 1 | 4 |
| Fundamentals of Fluid Dynamics | 1 | 4 |
| Health, Safety and Environmental Management | 1 | 4 |
| Waste Resources Management | 1 | 4 |
| Practical Course in Water and Wastewater Technology | 1,2 | 4 |
| Technical Elective Courses: Water and Ecology (20 ECTS) | ||
| Environmental Aquatic Chemistry and Toxicology | 2 | 3 |
| Sludge Treatment | 2 | 3 |
| Applied Surface Hydrology | 2 | 4 |
| Applied Groundwater Engineering | 2 | 3 |
| Sustainable Flood Protection | 2 | 4 |
| Hydrobiology | 2 | 3 |
| Water and Wastewater Systems in a global Context | 2 | 4 |
| Environmental Geochemical Engineering | 2 | 4 |
| Air Pollution Abatement | 2 | 2 |
| Thermal Waste Treatment | 2 | 4 |
| Environmental Assessment | 2 | 4 |
| Renewable Energy | 2 | 3 |
| Technical Elective Courses: Special Emphasis (15 ECTS) | ||
| Water and Wastewater | ||
| Water Protection | 3 | 4 |
| Wastewater Analysis and -Treatment | 3 | 4 |
| Process Modelling of Water and Wastewater Treatment | 3 | 4 |
| Resources Oriented Sanitation: High- and Low-Tech Options | 3 | 4 |
| Practical Course: Aquatic Chemistry | 3 | 4 |
| Sustainable Water Management and Supply | 3 | 3 |
| Surface Water | 3 | 8 |
| Groundwater Engineering | 3 | 3 |
| Waste and Energy | ||
| Material and Energy Recovery from Waste | 3 | 5 |
| Contaminated Sites and Landfilling | 3 | 4 |
| Waste Management | 3 | 8 |
| Combined Heat and Power and Energy from Biomass | 3 | 6 |
| Environmental Biotechnology | ||
| Environmental Biotechnology | 3 | 5 |
| Biocatalysis and Bioreactors | 3 | 6 |
| Applied Microbiology | 3 | 4 |
| Special Topics in Environmental Engineering | ||
| Special Topics in Environmental Engineering | WS,SS | 3 |
| Special Topics in Environmental Engineering | WS,SS | 2 |
| Project Work | ||
| Project Work | 3 | 15 |
| Elective Complementary Courses | ||
| Block I: Business and Management | ||
| Module from separate Catalogue | 1-3 | 2 |
| Module from separate Catalogue | 1-3 | 2 |
| Module from separate Catalogue | 1-3 | 2 |
| Block II: Complementary Courses | ||
| German Language Course1 | 1-3 | 4 |
| Module from separate Catalogue | 1-3 | 2 |
| Master Thesis | ||
| Master Thesis | 4 | 30 |
| 1 4 ECTS points compulsory for non-native speakers of German or for students without DSH certificate or equivalent TEST DAF result, respectively; placement according to placement test. | ||
More detailed information on the individual courses can be obtained by clicking at them in the list given above.
As a prospective applicant you should carefully check whether or not you meet the requirements requested; if not, an application is not recommended.
Project work
Project work with lectures is a three-month full-time activity. Under the supervision of a university lecturer the student will be introduced to practical problems and scientific processing methods. The project work can be performed at TUHH, at an external institution which is not part of the university or abroad.
Master's thesis
The course of study is concluded with the master's thesis. Here students are expected to show that they are able to deal with a problem of their specialists subject independently according to scientific methods within a maximum period of six month. Students have to do research on their own and gain experience in scientific work. The master's thesis can be performed at TUHH or at an institution which is not part of the university. It is supervised by an university lecturer of TUHH.
Coordinator
Course Coordinator
Prof. Dr.-Ing. Wolfgang Calmano
Telephone: (+49 40) 42878 3108
Telefax: (+49 40) 42878 2315
Email: calmano@tu-harburg.de
Information concerning application
TUHH
STUDIS - Studierendenservice / Admission and Registration
21071 Hamburg
Germany
Telephone: (+49 40) 428 78 4322 Telefax: (+49 40) 428 78 2546
E-mail: study@tu-harburg.de
