Course Syllabus
The programme comprises a set of courses which address three more specific areas of the subject:
| Module | Semester | ECTS |
|---|---|---|
| Elective Technical Courses | ||
| Subject Module I: Software for Information and Communication Systems (15 ECTS) | ||
| Computational Web | 1 | 4 |
| Verified Software Systems | 1 | 5 |
| Software for Embedded Systems | 2 | 5 |
| Software Analysis | 2 | 4 |
| Object-Oriented System Development in Process Automation | 2 | 5 |
| Foundations of Machine Learning and Data Mining | 2 | 4 |
| Software Security | 3 | 4 |
| Project Seminar | 3 | 6 |
| Subject Module II: Digital Signal Processing (15 ECTS) | ||
| Adaptive Compute Systems | 1 | 3 |
| Digital Video Signal Coding | 1 | 3 |
| Digital Filters | 1 | 3 |
| Digital Signal Processors | 2 | 3 |
| Digital Audio Signal Processing | 3 | 3 |
| Digital Image Processing | 3 | 4 |
| Subject Module III: Networking (15 ECTS) | ||
| Optical Communications | 1 | 4 |
| Microwave Engineering | 1 | 4 |
| Communication Networks I: Principles | 1 | 4 |
| Queuing Theory for Communication Networks | 1 | 4 |
| Analysis and Structure of Communication Networks | 2 | 6 |
| Introduction to Antenna Theory | 2 | 4 |
| Mobile Communications | 2 | 4 |
| Network Security | 2 | 4 |
| Business and Management (6 ECTS) | ||
| Business and Management | 1-3 | 2 |
| Business and Management | 1-3 | 2 |
| Business and Management | 1-3 | 2 |
| Non-Technical Complementary Courses (6 ECTS) | ||
| German as a Foreign Language* | 1-3 | 4 |
| * 4 ECTS points compulsory for non-native speakers of German or for students without DSH certificate or equivalent TEST DAF result, respectively; placement according to placement test. | ||
| Non-Technical Complementary Course | 1-3 | 2 |
| Non-Technical Complementary Course | 1-3 | 2 |
| Non-Technical Complementary Course | 1-3 | 2 |
| Subject Related Seminar | ||
| Seminar: Information Security | 2-3 | 2 |
| Seminar: Microwave Engineering | 3 | 2 |
| Seminar: Selected Topics in Telecommunications | 3 | 2 |
| Seminar: Selected Topics in Communication Networking | 3 | 2 |
| Seminar: Parallel Computing | 3 | 2 |
| Project Work | ||
| Project Work | 3 | 15 |
| Master Thesis | ||
| Master Thesis | 4 | 30 |
More detailed information on the individual courses can be obtained by clicking at them in the list given above.
As a prospective applicant you should carefully check whether or not you meet the requirements requested; if not, an application is not recommended.
Social skills
Special emphasis is given to training which prepares young engineers to work in teams and in an international environment.
Project Work
Project work with lectures is a two- to three-month full-time activity. Under the supervision of a university lecturer the student will be introduced to practical problems and scientific processing methods. The project work can be performed at the TUHH, at an external institution which is not part of the university or abroad.
Master's Thesis
The course of study is concluded with the master's thesis. Here students are expected to show that they are able to deal with a problem of their specialist subject independently according to scientific methods within a maximum period of six months. Students have to do research on their own and gain experience in scientific work. The master's thesis can be performed at the TUHH or at an institution which is not part of the university. It is supervised by a university lecturer of the TUHH.
Educational Methods
Lectures on the fundamental principles of each subject are given by professors. Tutorials concentrating on solving basic and applied problems as well as laboratory work in smaller groups are given by teaching and research assistants. Further support is provided by student's tutorials. Some 20 to 25 hours a week are scheduled as supervised instruction, and a similar additional amount of time is estimated to be needed for individual study.
Self-test
A click provides you with a self test. This test gives you a feeling for the type of knowledge we expect from you when applying for our master programme. Passing the test with a score of better than 90 % is a necessary condition to have a reasonable chance of successful studies in our programme. Please do not apply if you identify severe lacks in your knowledge!
Coordinator
Course Coordinator
Prof. Dr.-Ing. Andreas Timm-Giel
Telephone: (+49 40) 42878 3049
Telefax: (+49 40) 42878 2941
Email: timm-giel@tu-harburg.de
Information concerning application
TUHH
STUDIS - Studierendenservice / Admission and Registration
21071 Hamburg
Germany
Telephone: (+49 40) 428 78 4322 Telefax: (+49 40) 428 78 2546
E-mail: study@tu-harburg.de
