German Language Master's Programs
- Bauingenieurwesen
- Bioverfahrenstechnik
- Computational Informatics
- Elektrotechnik
- Energie- und Umwelttechnik
- Energietechnik
- Flugzeug-Systemtechnik
- Informatik-Ingenieurwesen
- Internationales Wirtschaftsingenieurwesen
- Logistik, Infrastruktur und Mobilität
- Medizin-Ingenieurwesen
- Produktentwicklung, Werkstoffe und Produktion
- Regenerative Energien
- Schiffbau und Meerestechnik
- Theoretischer Maschinenbau
- Verfahrenstechnik
- Wasser- und Umweltingenieurwesen
Theoretischer Maschinenbau
(Theoretical Mechanical Engineering)
Two-year Master of Science course
The 4-semester, research-oriented Master (MSc) Program in Theoretical Mechanical Engineering builds on research-oriented, mechanical engineering Bachelor (BSc) programs. It presupposes corresponding in-depth knowledge of basic mathematical, natural science and engineering principles, which may if necessary be verified. It is addressed to students with a Bachelor degree who wish to acquire mechanical engineering knowledge that is geared to principles and methods but with a interdisciplinary orientation, along with the related mechanical engineering skills, in order to development complex technical systems, products or processes by means of mathematical description, analysis and synthesis.
The course is divided into basic principle-oriented compulsory subjects and practically oriented special subjects. In the compulsory subjects, along with advanced mathematical principles, students acquire first and foremost in-depth knowledge in fields such as oscillation theory, non-linear dynamics, control engineering, fluid mechanics and structural mechanics. To consolidate the principles, students choose two applied elective blocks. Further technical and non-technical compulsory elective subjects can be chosen from the subjects offered at the TUHH and the University of Hamburg. In the final semester, the Master’s thesis is prepared. Occupational fields are all companies and research institutes with a mechanical engineering orientation.
Further Information:
Curriculum
| Module | Semester | ECTS |
|---|---|---|
| Compulsory Technical Courses | ||
| Finite Elements Methods | 1 | 5 |
| Control Systems Theory and Design | 1 | 5 |
| Basic Principles of Fluidics | 1 | 4 |
| Numerical Simulation | 2 | 4 |
| Fundamentals of Mechanical Properties of Materials | 2 | 3 |
| Nonlinear Dynamics | 2 | 5 |
| Heat Transfer | 2 | 4 |
| Practical Course: Theoretical Mechanical Engineering | 2 | 6 |
| Seminar Catalogue: One of the Seminars must be attended. | ||
| Seminar Mechanics | 3 | 3 |
| Seminar Engineering Design, Materials, Manufacturing | 3 | 3 |
| Seminar Energy Systems | 3 | 3 |
| Seminar Biomedical Engineering | 3 | 3 |
| Seminar Naval Architecture and Ocean Engineering | 2-3 | 3 |
| Elective Technical Courses | ||
| Elective Courses: Production Technology and Product Development | ||
| Production Technology | 1-3 | 6 |
| System Development | 1-2 | 6 |
| Machine Tool Systems | 2 | 5 |
| Integrated Product Development | 2 | 4 |
| Reliability in Engineering Dynamics | 2 | 4 |
| Mechanical Design Methodology | 2 | 4 |
| Boundary Element Methods | 2 | 5 |
| Technical Acoustics I: Acoustic Waves, Noise Protection, Psycho Acoustics | 2 | 5 |
| Technical Acoustics II: Room Acoustics, Computational Methods | 3 | 5 |
| Elective Courses: Systems Engineering and Numerical Methods | ||
| Nonlinear Structural Analysis | 1-3 | 4 |
| Numerical Mathematics | 1-3 | 4 |
| Industrial Process Automation | 1-3 | 5 |
| Parameter Identification and Adaptive Control | 1-3 | 3 |
| Nonlinear Control | 1-3 | 3 |
| Optimal and Robust Control | 2 | 4 |
| Boundary Element Methods | 2 | 5 |
| High Order FEM | 2 | 4 |
| Numerical Algorithms in Structural Mechanics | 2 | 4 |
| Computational Structural Dynamics | 2 | 4 |
| Elective Courses: Aircraft Systems Engineering | ||
| Aircraft Systems: Overview, Hydraulic Systems, Electrical Power, Fuel System | 1-3 | 4 |
| Aerodynamics and Flight Mechanics I | 1-3 | 4 |
| System Development | 1-2 | 6 |
| Aircraft Systems: Flight Control, High Lift Systems, Actuators | 2 | 4 |
| Flight Mechanics II | 2 | 5 |
| Aircraft Systems: Landing Gear, Air Condition, Ice Protection | 3 | 4 |
| Flight Guidance Systems | 3 | 4 |
| Elective Courses: Materials Science | ||
| Physical Properties of Solids | 2 | 4 |
| Structure and Properties of Ceramics | 1-3 | 4 |
| Computational Methods in Materials Science | 1-3 | 3 |
| Structure and Properties of Polymers | 1-3 | 4 |
| Structure and Properties of Composites | 1-3 | 4 |
| Structural Metallic Materials | 1-3 | 3 |
| Manufacturing with Polymers and Composites | 2 | 3 |
| Elective Courses: Maritime Technology | ||
| Fundamentals of Naval Architecture | 1-3 | 4 |
| Fundamentals of Marine Engineering | 1-3 | 4 |
| Electric Installation on Ships | 1-3 | 4 |
| Introduction to Maritime Technology | 1-3 | 3 |
| Analysis Methods in Naval Architecture and Ocean Engineering | 1-2 / 2-3 | 7 |
| Numerical Methods in Ship Design | 2 | 3 |
| Marine Diesel Engine Plants | 2 | 5 |
| Selected Topics in Maritime Technology | 2 | 4 |
| Cavitation | 2 | 3 |
| Elective Courses: Energy Systems | ||
| Thermal Engineering | 1-3 | 4 |
| Steam Turbines | 1-3 | 4 |
| Combustion Engines | 1-3 | 6 |
| Combined Heat and Power and Energy from Biomass | 1-3 | 6 |
| Gas-Steam Power Plants | 1-3 | 4 |
| Hydrogen and Fuel Cell Systems Technology | 1-2 / 2-3 | 4 |
| Steam Generators | 2 | 4 |
| Heat and Mass Transfer II | 2 | 4 |
| Renewables and Energy Systems | 2 | 5 |
| Electricity Generation from Renewable Sources | 2 | 6 |
| Air Conditioning | 2 | 4 |
| Cavitation | 2 | 3 |
| Special Topics in Fluid Mechanics | 2 | 4 |
| Elective Courses: Biotechnology | ||
| Biomechanics and New Technologies in Medicine | 1-3 | 7 |
| Ceramics Technology | 1-3 | 3 |
| Biomechanics: Function Analysis and Joint Replacement | 2 | 3 |
| Bioprocess Engineering - Fundamentals | 2 | 5 |
| Cell and Tissue Engineering | 2 | 4 |
| Medical Imaging Systems | 2 | 3 |
| Bioprocess Engineering - Advanced | 3 | 4 |
| Elective Courses: Computer Science | ||
| Industrial Process Automation | 1-3 | 5 |
| Adaptive Compute Systems | 1-3 | 3 |
| Digital Image Processing | 1-3 | 4 |
| Embedded Processor Networks | 1-3 | 3 |
| Real-Time Systems | 1-3 | 4 |
| Microprocessor Systems | 2 | 4 |
| Digital Signal Processors | 2 | 3 |
| Process Data Processing | 2 | 4 |
| Pattern Recognition | 2 | 4 |
| Elective Complementary Courses | ||
| Block I: Business and Management | ||
| Module from separate Catalogue | 1-3 | 2 |
| Module from separate Catalogue | 1-3 | 2 |
| Module from separate Catalogue | 1-3 | 2 |
| Block II: Complementary Courses | ||
| Module from separate Catalogue | 1-3 | 2 |
| Module from separate Catalogue | 1-3 | 2 |
| Module from separate Catalogue | 1-3 | 2 |
| Assignments | ||
| Research Project | 3 | 10 |
| Master Thesis | ||
| Master Thesis | 4 | 30 |


