Key Data 2011
| 1978 | Foundation year |
| 1980 | Research operations commenced |
| 1982/83 | Teaching commenced |
| 13 | Bachelor of Science courses in German |
| 17 | Master of Science courses, consecutive, in German |
| 12 | International Master of Science and Joint Master’s courses, in English |
| 1 | Master of Business Administration in cooperation with the Northern Institute of Technology Management (NIT) |
| 95 | Professors |
| 614 | Academic staff |
| 6,000 | Students |
| 15% | International students |
| 24% | Women students |
| 6 | Schools of Study |
| 910 | Degrees |
| 82 | Doctorates |
| 8 | Research Centers |
| 2 | Excellence Cluster (federal) |
| 2 | Research groups (DFG-Forschergruppe) |
| 2 | Research training groups (DFG-Graduiertenkollegs) |
| €119m | Total expenditure |
| €66m | Public grants |
| €41m | External funding |

