The telephone number of the department is
+49 40 42878-xxxx.
Please replace xxxx by the desired phone extension
Head of Departement
| Prof. Dr.-Ing. Moustafa Abdel-Maksoud | -6053 | Head of Department | m.abdel-maksoud | C5.009 |
| Prof. Dr.-Ing. Thomas Rung | -6054 | Prof. of Fluid Dynamics | thomas.rung | C5.013 |
| Dr.-Ing. Volker Müller | -6051 | Senior Researcher | v-mueller | C5.010 |
| Prof. Dr.-Ing. Heinrich Söding (emerit.) | -6058 | Ship Theory | h.soeding | C5.014 |
| Mrs. Kerstin Walter | -6052 | Secretary | k.walter | C5.011 |
Scientific Staff
| M.Sc. Israa Alesbe | -6029 | Offshore Wind Turbines | israa.al | C5.025 |
| Dipl.-Math. Maria Bauer | -6147 | Cavitation modelling | m.bauer | C5.026 |
| Dipl.-Ing. Stephan Berger | -6002 | Ship Propulsion | stephan.berger | C5.018 |
| Dipl.-Ing. Jörg Brunswig | -6045 | Comp. Fluid Dynamics | joerg.brunswig | C5.006 |
| M.Sc. Bahaddin Cankurt | -6039 | Cavitation Modeling | cankurt | C5.003 |
| Dipl.-Ing. Markus Druckenbrod | -6031 | Ship Propulsion | markus.druckenbrod | C5.004 |
| Dipl.-Ing. Martin Greve | -6043 | Ship Propulsion | martin.greve | C5.001 |
| Dipl.-Ing. Willem Gropengießer | -6007 | Ditching of Aircraft | willem.gropengiesser | C5.021 |
| Dipl.-Ing. Sven Handschel | -6042 | Seakeeping | sven.handschel | C5.004 |
| Dipl.-Ing.me. Danny Hinz | -6049 | Ship Maneuvering | danny.hinz | C5.015 |
| Dr.-Ing. Christian Janßen | -6040 | Comp. Fluid Dynamics | christian.janssen | C5.006 |
| M.Sc. Mehrdad Javanian | -6008 | CFD Based Shape and Topology Optimisation | mehrdad.javanian | C5.021 |
| Dipl.-Ing. Nikolai Köllisch | -4359 | Seakeeping | nikolai.koellisch | C5.018 |
| Dipl.-Ing. Jörn Kröger | -6027 | CFD Based Shape Optimisation | joern.kroeger | C5.003 |
| M.Sc. Marzia Leonardi | -6031 | Smoothed Particle Hydrodynamics | marzia.leonardi | C5.005 |
| Dipl.-Math. Anne Lincke | -6146 | CFD Based Shape Optimisation | anne.lincke | C5.026 |
| Dipl.-Technomath. Xiaojing Luo | -6004 | Comp. Fluid Dynamics | xiaojing.luo | C5.020 |
| Dipl.-Ing. Manuel Manzke | -6050 | Comp. Fluid Dynamics | manuel.manzke | C5.015 |
| Dipl.-Ing. Thierry Maquil | -6023 | Comp. / Exp. Fluid Dynamics | thierry.maquil | C5.002 |
| M.Sc. Farhan Matin | -6005 | Comp. Fluid Dynamics | farhan.matin | C5.020 |
| Dipl.-Ing. Patrick Schiller | -6003 | Cavitation Modelling | patrick.schiller | C5.017 |
| Dipl.-Ing. Jochen Schoop-Zipfel | -6022 | Ship Maneuvering | jochen.schoop | C5.002 |
| Dipl.-Ing. Jan Philip Soproni | -6021 | High-Speed Marine Vehicles | jan.soproni | C5.001 |
| Dipl.-Ing. Christian Ulrich | -6044 | Smoothed Particle Hydrodynamics | christian.ulrich | C5.005 |
| Dr. Sergey Yakubov | -6025 | Cavitation Modeling | sergey.yakubov | C5.017 |
Technical Staff
| Dipl.-Phys. Uwe Gietz | -6062 | Experimental Facilities | uwe.gietz | C5.027 |
| Hans-Otto Krause | -6026 | Experimental Facilities | hans-otto.krause | C5.016 |
| Dipl.-Ing. Eberhard Schuckert | -6063 | Wind Tunnel | schuckert | C5.027 |
| Dipl.-Ing. Olaf Strey | -6032 | Data processing | o.strey | C5.027 |
| Dipl.-Ing. Klaus Wieczorek | -6030 | Experimental Facilities | k.wieczorek | C5.016 |

