Index of /ibb/Research/PublicationsZeng
Name Last modified Size Description
Parent Directory -
2002 Yuan et al. Fun..> 27-Sep-2006 05:30 343K
2003 Combined use of..> 27-Feb-2004 04:45 560K
2003 Comparative gen..> 12-May-2003 05:17 120K
2003 Ma Reconstructi..> 25-Sep-2008 21:00 267K
2003 Ma The connecti..> 25-Sep-2008 20:58 222K
2003 Protein identif..> 09-Jan-2004 03:20 441K
2004 IdentiCS – Iden..> 27-Aug-2004 12:18 378K
2004 Is autoinducer-..> 26-Nov-2004 14:44 500K
2005 Genomic peculia..> 09-Apr-2005 05:03 232K
2006 A protein datab..> 19-Sep-2006 03:35 226K
2006 Deckwer Eng. Li..> 25-Jun-2007 07:15 1.0M
2006 Deckwer et al C..> 07-Jun-2007 12:28 942K
2006 Discovery and i..> 19-Sep-2006 03:36 1.0M
2006 He In search of..> 25-Sep-2008 20:54 961K
2006 Li et al. Chara..> 27-Sep-2006 05:26 1.4M
2006 Proteomic chara..> 19-Sep-2006 03:34 368K
2006 Zeng editorial.pdf 27-Sep-2006 05:22 49K
2006 Zheng Overexpre..> 27-Sep-2006 05:24 450K
2006 Zheng Second TP..> 08-Jan-2007 09:34 1.0M
2006 Zhou et al. A m..> 27-Sep-2006 05:24 524K
2007 He Dynamic cumu..> 25-Sep-2008 19:53 1.4M
2007 Li et al. Chara..> 25-Sep-2008 19:39 146K
2007 Liu A Populatio..> 25-Sep-2008 12:27 361K
2007 Ma Six-color se..> 25-Sep-2008 19:50 547K
2007 Pel NatBiotech ..> 25-Sep-2008 19:57 1.3M
2007 Pel et al. Nat ..> 29-Jan-2007 14:08 534K
2007 Sun Metabolic ..> 27-Jul-2008 23:12 683K
2007 Ulmer Microbial..> 25-Sep-2008 20:25 1.7M
2007 Zhang et al. Bi..> 25-Sep-2008 19:32 490K
2007 Zheng Functiona..> 25-Sep-2008 12:22 872K
2007 Zhou A macrokin..> 25-Sep-2008 19:47 371K
2008 Hilterhaus BBE ..> 25-Sep-2008 12:07 381K
2008 Liu AMC A cyber..> 06-Nov-2008 09:27 737K
2008 Liu A simple ki..> 25-Sep-2008 12:04 951K
2008 Xiu and Zeng AM..> 25-Sep-2008 11:56 236K
2008 Zhang Metabolic..> 25-Sep-2008 19:21 490K
2008 da Silva Centra..> 25-Sep-2008 19:16 1.7M
Bioreaction database..> 12-Oct-2011 13:09 807K
IdentiCSsetup.exe 25-Sep-2008 21:54 7.6M
TC_CC.m 25-Sep-2008 21:54 5.7K
TC_Linkage.m 25-Sep-2008 21:53 4.7K
TC_Partial_Linkage.m 25-Sep-2008 21:54 4.3K
database.zip 25-Sep-2008 20:59 842K
kpnannot.fasta 25-Sep-2008 21:53 633K
p1supp.pdf 25-Sep-2008 20:59 792K
p2supp.pdf 25-Sep-2008 20:59 460K
Apache/2.0.63 Server at www.tu-harburg.de Port 80