Ausschreibungen für Masterarbeiten
| Titel | Ansprechpartner | Status |
|---|---|---|
| Schadenspotentialanalyse der Landwirtschaft Wilhelmsburgs (13.01.11) | Gehad Ujeyl | frei |
Bereits erstellte Masterthesis
| Titel | Verfasser | Datum | |
| Impacts of Climate Change and Land Use Changes on the Hydrology in Urban Catchments | Fiseha Gebru Gebremedhin | Oktober 10 | |
| 2D Hydrodynamic modelling of climate change impact on the flood along the estuary Elbe | Woldeyohannis, Andualem Abate | ||
| Thesis submitted to the Institute of River and Coastal Engineering of Hamburg University of Technology for partial fulfilment of the requirements of the Master of Science degree in Joint European Master in Environmental Studies (JEMES) | Tadesse, Yohannis Birhanu | ||
| Hydrological Impacts of Climate Change on Flood Probability in Small Urban Catchments and Possiblities of Flood Risk Mitigation | Hellmers, Sandra | März 10 | |
| Untersuchung der Eignung eines Niederschlag-Abflussmodells zur Bestimmung der Auswirkungen des Klimawandels auf den hydrologischen Kreislauf | Lemmu, Tewodros Teklu | ||
| The benefit of unsteady flow modelling with 1d Finite Element to determine the flood hazard maps in urban water courses | Sen, Ünal | Oktober 08 | |
| Generation of Diagram editors, taking the Enterprise Application Integration Patterns as Case Study | Madanagopal D. Venkatesan | Oktober 06 | |
| Modelling of Hydraulic Structures in Hydrodynamic Fluvial Models | Fang, Lu | Januar 07 | |
| Refined Modelling of Infiltration Processes into the Upper Soil Layer | Villagra-Mendoza, Karolina | Dezember 06 | |
| Hydraulic Roughness Classification based on Quickbird Multispectral Imagery for Flow Studies in Rivers | Gunawan, Budi | Februar 06 | |
| Development of a Rainfall-Runoff-Model for the Nigerian Catchment Area of the River Niger, to simulate the effects of land use and climate change | Aimusu, Anderson O. | Februar 06 | |
| Untersuchungen zur Entwicklung der Tideströmung in Unter- und Außenelbe nach dem Fahrrinnenausbau von 1999 | Maja Fickert | September 2005 | |
| Application of a Semi-Distributed Rainfall-Runoff model in combination with a Metekorological model to Large River Systems | Abbas Ahmed, S. K. | Dezember 04 | |
| Sustainable Flood Management by Improved Risk Assessment Using Internet Technologies | Markovic, Bojan | März 04 | |
| Programming and Implementation of Graphically Based User Interface for Forecast Models in Water Resources | Manojlovic, Natasa | März 03 | |
| Application of Rainfall-runoff model on a short time simulation of the catchment area of the river Bramau | Butt, Kashif | Februar 03 | |
